Pure oxygen is produced without any additives, with no additional oxygen cylinder supply required and with no environmental pollution.

Portable Oxygen Concentrator- 5 l/m
( Continuous and Pulse Flow)
Features:
-
- In continuous flow mode, the device will provide a continuous flow of oxygen but will consume more power and have a battery life of 2.5 hours
- In pulse mode, the device will deliver a pulse of oxygen at the beginning of each of the patient’s inhalation. Average battery life is 5 hours
- There are no oxygen bottles that need replacement – air is drawn from the atmosphere and purified by the machine.
- This machine comes with spare filters which should last the lifetime of the machine.
- All machines come supplied with cannulas and bottles.
- All machines come supplied with a carry bag and trolley
- There is a 12-month warranty on the concentrators.
- There are NAPPI codes for the products; so claiming from Medical Aid is not complicated.
- We deliver and personally set up the machines (if possible).
Get an Email Quote or Call 011 485 1784
Operating Conditions | Operational Temperature: 41°F to 104°F (5°C to 40°C) Relative humidity: 15% to 95% Altitude: up to 7,500 ft. (2500m) |
Storage and Transport Conditions | -4°F to 140°F (-20°C to 60°C)-unit only Relative humidity : up to 95%, non-condensing |
Oxygen Concentration | 93% +/-+3% at all settings |
Flow Settings and Pulse Volumes | Pulse Mode 1=8ml; 2=17ml; 3=25ml; 4=34ml; 5=42ml; 6=50ml; 7=58ml; 8=66ml; 9=74ml; 10=83ml;11=91ml; 12=100ml; +/-15% or 4ml, whichever is greater ( Average of 20 consecutive breaths) up to a max of 2000ml/min+/-200ml Continuous Mode 0.5+500ml/min; 1=1000ml/min; 1.5=1500ml/min; 2=2000ml/min; +/-10% or 100/min, whichever is greater (3 minute running average) Note: Max recommended flow is 2 LPM ( at nominal outlet pressures of 0 and 7 kPa). |
User Interface | Power switch, Push buttons, back-light liquid crystal display (LCD) |
Dimensions | 200 (L) X 230 (W) X 325 (H)mm |
Weight | 5.4Kg |
Sound Level | 46 dBA max. at Nominal Continuous Mode Setting of 2 Front 1M |
Audio Alarm | 50 decibels (nominal) at 39 in. (1m) |
Outlet Pressure | 8.5 psi +/- 0.5 psi |
Based on an atmospheric pressure of 14.7 psi (101kPa) at 70°F (21°C) |